ACO Governing Structure
Methodist Patient-Centered Accountable Care Organization (MPCACO) Governing Body
Member | Committee Role | Members Voting Power | Representative Status | ACO Participant Name |
---|---|---|---|---|
Sam Cullison, MD | Voting member | 7.1429% | ACO Participant | Physicians Associates of Southwest Dallas |
Bassem Elsawy, MD | Voting member | 7.1429% | ACO Participant | Physicians Associates of Southwest Dallas |
Michael Finch, MD | Voting member | 7.1429% | ACO Participant | Progressive Internal Medicine PLLC |
Nancy Georgekutty, MD | Voting member | 7.1429% | ACO Participant | Med Health |
Shannon Huggins | Voting member | 7.1429% | Other Participant | Methodist Hospitals of Dallas |
Brian Jones, MD | Voting member & Chair | 7.1429% | ACO Participant | Med Health |
Martin Koonsman, MD | Voting member | 7.1429% | Other Participant | Methodist Hospitals of Dallas |
Michael Marshall, MD | Voting member | 7.1429% | ACO Participant | Med Health |
Matt Muller, MD | Voting member | 7.1429% | ACO Participant | Texas Physician Resources LLP |
Samir Nangia, MD | Voting member | 7.1429% | ACO Participant |
Methodist Hospitals of Dallas |
Alfonso Ramirez, MD | Voting member | 7.1429% | ACO Participant |
Alfonso Ramirez, MD |
James Scoggin | Voting member | 7.1429% | ACO Participant |
Methodist Hospitals of Dallas |
George Williams, MD | Voting member | 7.1429% | ACO Participant |
Med Health |
Lucious Williams | Voting member | 7.1429% | Medicare Beneficiary Representative |
Medicare Beneficiary Representative |
MPCACO Committees and Key Leadership Personnel
Committee Name | Committee Leader Name and Position |
---|
Clinical Oversight Committee | Michael Marshall, MD, Chair |
Finance Committee | Shannon Huggins, MS, Chair |
Care Coordination | Peter Rappa, MD, Chair |
Data Integration Commitee | Anuj Parikh, Chair |
Key Clinical and Administrative Leadership
Shannon Huggins, MS | ACO Executive |
Brian Jones, MD | Medical Director |
Shannon Huggins, MS | Compliance Officer |
Brian Jones, MD | Quality Assurance/Improvement Officer |