MAP2 Providers and Facilities
| ACO Participants | ACO Participant in Joint Ventures |
|---|---|
| Adam Reynolds, MD | NO |
| Advanced Heart and Rhythm PLLC | NO |
| Afridi Heart Care, PA; Dallas Heart and Vascular | NO |
| Alfonso Ramirez, MD | NO |
| Andy M. Lee, MD, PA | NO |
| Antonio Rozier, MD | NO |
| B.H Rehabilitation, Inc. | NO |
| Ben Clark, DPM | NO |
| Cardiology Partners, LLP | NO |
| CO Eyecare Associates & Surgery Center PA | NO |
| Comprehensive Orthopedics & Rehabilitation, PA | NO |
| DFW Vascular Group, LLP | NO |
| DFW Wound & Hyperbarics, PA | NO |
| Dallas Arthritis Center, PA | NO |
| Dallas ENT & Allergy Center, PA | NO |
| Dallas Heart and Vascular Center, PLLC | NO |
| Dallas Hospitalist, PA | NO |
| Dallas Pulmonary & Critical Care, PA | NO |
| Dan Jones | NO |
| Daniel D. Witheiler, MD, PA | NO |
| Divali Docs, PLLC; dba Minimally Invasive Surgical Associates | NO |
| Donald L. Blair, MD, PA; dba Trinity Women's Center | NO |
| Dr Ned E Beiser Professional Association | NO |
| Eldrid Baez, MD | NO |
| Emergency Medicine Consultants, Ltd.; Texas Physician Resources, LLC | NO |
| EyeCare Associates of Texas, PA | NO |
| Frank Dean, MD | NO |
| Frederic J. Simmons, DO | NO |
| Functional Recovery Associates, PLLC | NO |
| General Internal Medicine, PA | NO |
| Gerald F. Bulloch, MD, PA; dba Dallas Cardiovascular Institute | NO |
| H. Jay Boulas, MD, PA | NO |
| Hargrave Eye Center, PA | NO |
| Hima Doppalapudi, MD, PA | NO |
| Husna Iqbal, MD, PA | NO |
| Internal Medicine Associates of South Dallas, PA | NO |
| Jenna Wishnew, MD | NO |
| John Tenny, M.D. | NO |
| Jorge A. Arzac, MD, PA | NO |
| Jorge Saldivar, MD, PA | NO |
| Joseph Pflanzer, MD | NO |
| Kusi Fourdjour, MD, PA | NO |
| L & W Orthopaedic Associates | NO |
| Linda L. Burk, MD | NO |
| Mahasneh MD, PLLC | NO |
| Manuel Tellez, DO, PA | NO |
| Marian Zinnante, MD, PA; dba Women's Care Associates | NO |
| Maryam Raza, MD, PA | NO |
| MedHealth | NO |
| Medical Sleep Solutions, PLLC | NO |
| Methodist Hospitals of Dallas | NO |
| Mohamad Kabach, MD | NO |
| MomPremier Eye Institute, PLLC | NO |
| Naga Madhavapeddi, MD | NO |
| North Texas Village Health Partners, PA | NO |
| Obinna Okoye, MD | NO |
| Oladele Olusanya MD, PA | NO |
| Olayinka Ogunro, MD d.b.a Ogunro Hand to Shoulder Center, P.A. | NO |
| Pain Management Physicians of Dallas, PA; dba Dallas Pain Consultants | NO |
| Peter Rappa MD, PA | NO |
| Phases of Life Women's Health Care, PA | NO |
| Physician Associates of Southwest Dallas | NO |
| Precision Cardiac and Vascular Care PLLC | NO |
| Premier Cardiovascular Care of Dallas, PLLC | NO |
| Progressive Internal Medicine PLLC | NO |
| Pulmonary Medicine Consultants, PA | NO |
| Samuel C. Chan, DO, PA | NO |
| Shoaib Saya, MD | NO |
| Siavash Eftekhari, MD | NO |
| Stephen Ozanne, MD, PA; dba Cedar Hill Spine | NO |
| Texas Minimally Invasive Surgery Center, PA | NO |
| Texas Neurology, PA | NO |
| Texas Physician Resources LLP | NO |
| Thyroid, Endocrinology, and Diabetes, PA | NO |
| Touch of Grace Family Medicine | NO |
| Trinity Cardiovascular Care, PLLC; Precision Cardiac and Vascular Care, PLLC | NO |
| Vishu Lammata, MD, PA |
NO |
| Women's Health Associates of Richardson, PLLC | NO |
| Woodus Obstetrics and Gynecology, PLLC | NO |
| Yasser Etman, MD | NO |
Post-Acute Care Facilities
These lists are updated semi-annually, in February and August.
- Download the Skilled Nursing Facility list
- Download the Home Health Agencies list
- Download the Hospice Agencies list
- Download the Rehabilitation Agencies list
- Download the LTACH list
Joint Venture
No participants are involved in a joint venture between ACO professionals and hospitals.
Types of ACO Participants, or combinations of participants, that formed the ACO:
- ACO professionals in a group practice arrangement
- Network of individual practices of ACO professionals
More Information*
- Download the Accountable Care Organizations: What Providers Need to Know fact sheet
- Download the ACO Office Notice
*You need the free Adobe Acrobat Reader to open the PDFs.
