Quality Performance Results
2019 Performance Summary Statistics
ACO # |
Measure
Name |
Rate | ACO Mean |
---|---|---|---|
ACO-1 | CAHPS: Getting Timely Care, Appointments, and Information | 88.44% | 85.86 |
ACO-2 | CAHPS: How Well Your Providers Communicate | 95.00% | 94.11 |
ACO-3 | CAHPS: Patients’ Rating of Provider | 92.74% | 92.69 |
ACO-4 | CAHPS: Access to Specialists | 85.74% | 81.54 |
ACO-5 | CAHPS: Health Promotion and Education | 64.86% | 60.44 |
ACO-6 | CAHPS: Shared Decision Making | 64.12% | 62.78 |
ACO-7 | CAHPS: Health Status/Functional Status | 73.57% | 73.79 |
ACO-34 | CAHPS: Stewardship of Patient Resources | 27.54% | 26.17 |
ACO-45 | CAHPS: Courteous and Helpful Office Staff | 92.98% | 92.84 |
ACO-46 | CAHPS: Care Coordination | 89.79% | 86.89 |
ACO-8 | Risk Standardized, All Condition Readmission | 14.58% | 14.86 |
ACO-38 | All-Cause Unplanned Admissions for Patients with Multiple Chronic Conditions | 60.52% | 58.15 |
ACO-43 | Ambulatory Sensitive Condition Acute Composite (AHRQ* Prevention Quality Indicator (PQI #91)) | 1.80 | 1.87 |
ACO-13 | Falls: Screening for Future Fall Risk | 92.74% | 84.04 |
ACO-14 | Preventive Care and Screening: Influenza Immunization | 92.89% | 74.77 |
ACO-17 | Preventive Care and Screening: Tobacco Use: Screening and Cessation |
90.00% |
78.04 |
ACO-18 | Preventive Care and Screening: Screening for Clinical Depression and Follow-up Plan |
90.46% |
70.40 |
ACO-19 | Colorectal Cancer Screening |
74.91% |
70.76 |
ACO-20 | Mammography Screening |
75.73% |
73.84 |
ACO-42 | Statin Therapy for the Prevention and Treatment of Cardiovascular Disease |
81.03% |
82.17 |
ACO-27 | Diabetes Mellitus: Hemoglobin A1c Poor Control |
8.43% |
13.88 |
ACO-28 | Hypertension (HTN): Controlling High Blood Pressure |
83.14% |
75.04 |
ACO-40 | Depression Readmission at Twelve Months |
11.11% |
13.58 |
For previous years' Financial and Quality Performance Results, visit data.cms.gov.